Navigation
Ce département possède 265 communes.
| Code | Nom | Population |
|---|---|---|
| 86194 | Poitiers | 89 916 |
| 86066 | Châtellerault | 31 003 |
| 86041 | Buxerolles | 10 289 |
| 86115 | Jaunay-Marigny | 7 528 |
| 86214 | Saint-Benoît | 7 375 |
Ce département possède 21 cantons.
| Code | Nom | Bureau centralisateur |
|---|---|---|
| 8601 | Chasseneuil-du-Poitou | Chasseneuil-du-Poitou |
| 8602 | Châtellerault-1 | Châtellerault |
| 8603 | Châtellerault-2 | Châtellerault |
| 8604 | Châtellerault-3 | Châtellerault |
| 8605 | Chauvigny | Chauvigny |
Ce département possède 3 arrondissements départementaux.
| Code | Nom | Chef-lieu |
|---|---|---|
| 861 | Châtellerault | Châtellerault |
| 862 | Montmorillon | Montmorillon |
| 863 | Poitiers | Poitiers |