This department has 277 communes.
| Code | Name | Population |
|---|---|---|
| 29019 | Brest | 142 346 |
| 29232 | Quimper | 64 385 |
| 29039 | Concarneau | 20 845 |
| 29103 | Landerneau | 16 363 |
| 29075 | Guipavas | 15 538 |
This department has 4 departmental arrondissements.
| Code | Name | Administrative seat |
|---|---|---|
| 291 | Brest | Brest |
| 292 | Châteaulin | Châteaulin |
| 293 | Morlaix | Morlaix |
| 294 | Quimper | Quimper |