Discover the 229 foreign countries and territories recognized by France. This database is based on INSEE's Official Geographic Code (COG), a standard reference for public administration and data professionals.
| Code | Name | ANI* | ISO2 | ISO3 | NUM3 |
|---|---|---|---|---|---|
| 99100 | France | 1943 | FR | FRA | 250 |
| 99101 | DenmarkDanemark | 1943 | DK | DNK | 208 |
| 99102 | IcelandIslande | 1943 | IS | ISL | 352 |
| 99103 | NorwayNorvège | 1943 | NO | NOR | 578 |
| 99104 | SwedenSuède | 1943 | SE | SWE | 752 |
| 99105 | FinlandFinlande | 1943 | FI | FIN | 246 |
| 99106 | EstoniaEstonie | 1991 | EE | EST | 233 |
| 99107 | LatviaLettonie | 1991 | LV | LVA | 428 |
| 99108 | LithuaniaLituanie | 1990 | LT | LTU | 440 |
| 99109 | GermanyAllemagne | 1990 | DE | DEU | 276 |
| 99110 | AustriaAutriche | 1943 | AT | AUT | 040 |
| 99111 | BulgariaBulgarie | 1943 | BG | BGR | 100 |
| 99112 | HungaryHongrie | 1943 | HU | HUN | 348 |
| 99113 | Liechtenstein | 1943 | LI | LIE | 438 |
| 99114 | RomaniaRoumanie | 1943 | RO | ROU | 642 |
| 99116 | CzechiaTchéquie | 1993 | CZ | CZE | 203 |
| 99117 | SlovakiaSlovaquie | 1993 | SK | SVK | 703 |
| 99118 | Bosnia and HerzegovinaBosnie-Herzégovine | 1992 | BA | BIH | 070 |
| 99119 | CroatiaCroatie | 1991 | HR | HRV | 191 |
| 99120 | MontenegroMonténégro | 2006 | ME | MNE | 499 |
| 99121 | SerbiaSerbie | 1943 | RS | SRB | 688 |
| 99122 | PolandPologne | 1943 | PL | POL | 616 |
| 99123 | RussiaRussie | 1943 | RU | RUS | 643 |
| 99125 | AlbaniaAlbanie | 1943 | AL | ALB | 008 |
| 99126 | GreeceGrèce | 1943 | GR | GRC | 300 |
| 99127 | ItalyItalie | 1943 | IT | ITA | 380 |
| 99128 | San MarinoSaint-Marin | 1943 | SM | SMR | 674 |
| 99129 | Vatican CityVatican | 1943 | VA | VAT | 336 |
| 99130 | AndorraAndorre | 1943 | AD | AND | 020 |
| 99131 | BelgiumBelgique | 1943 | BE | BEL | 056 |
| 99132 | United KingdomRoyaume-Uni | 1943 | GB | GBR | 826 |
| 99134 | SpainEspagne | 1943 | ES | ESP | 724 |
| 99135 | NetherlandsPays-Bas | 1943 | NL | NLD | 528 |
| 99136 | IrelandIrlande | 1943 | IE | IRL | 372 |
| 99137 | Luxembourg | 1943 | LU | LUX | 442 |
| 99138 | Monaco | 1943 | MC | MCO | 492 |
| 99139 | Portugal | 1943 | PT | PRT | 620 |
| 99140 | SwitzerlandSuisse | 1943 | CH | CHE | 756 |
| 99144 | MaltaMalte | 1964 | MT | MLT | 470 |
| 99145 | SloveniaSlovénie | 1991 | SI | SVN | 705 |
| 99148 | BelarusBiélorussie | 1991 | BY | BLR | 112 |
| 99151 | MoldovaMoldavie | 1991 | MD | MDA | 498 |
| 99155 | Ukraine | 1991 | UA | UKR | 804 |
| 99156 | North MacedoniaMacédoine du Nord | 1991 | MK | MKD | 807 |
| 99157 | Kosovo | 2007 | |||
| 99201 | Saudi ArabiaArabie saoudite | 1943 | SA | SAU | 682 |
| 99203 | IraqIrak | 1943 | IQ | IRQ | 368 |
| 99204 | Iran | 1943 | IR | IRN | 364 |
| 99205 | LebanonLiban | 1943 | LB | LBN | 422 |
| 99206 | SyriaSyrie | 1961 | SY | SYR | 760 |
| 99207 | IsraelIsraël | 1943 | IL | ISR | 376 |
| 99208 | TurkeyTurquie | 1943 | TR | TUR | 792 |
| 99212 | Afghanistan | 1943 | AF | AFG | 004 |
| 99213 | Pakistan | 1943 | PK | PAK | 586 |
| 99214 | BhutanBhoutan | 1949 | BT | BTN | 064 |
| 99215 | NepalNépal | 1943 | NP | NPL | 524 |
| 99216 | ChinaChine | 1943 | CN | CHN | 156 |
| 99217 | JapanJapon | 1943 | JP | JPN | 392 |
| 99219 | ThailandThaïlande | 1943 | TH | THA | 764 |
| 99220 | Philippines | 1943 | PH | PHL | 608 |
| 99222 | JordanJordanie | 1943 | JO | JOR | 400 |
| 99223 | IndiaInde | 1943 | IN | IND | 356 |
| 99224 | MyanmarBirmanie | 1943 | MM | MMR | 104 |
| 99225 | Brunei | 1943 | BN | BRN | 096 |
| 99226 | SingaporeSingapour | 1965 | SG | SGP | 702 |
| 99227 | MalaysiaMalaisie | 1943 | MY | MYS | 458 |
| 99229 | Maldives | 1943 | MV | MDV | 462 |
| 99231 | IndonesiaIndonésie | 1943 | ID | IDN | 360 |
| 99234 | CambodiaCambodge | 1953 | KH | KHM | 116 |
| 99235 | Sri Lanka | 1947 | LK | LKA | 144 |
| 99238 | North KoreaCorée du Nord | 1953 | KP | PRK | 408 |
| 99239 | South KoreaCorée du Sud | 1953 | KR | KOR | 410 |
| 99240 | KuwaitKoweït | 1961 | KW | KWT | 414 |
| 99241 | Laos | 1953 | LA | LAO | 418 |
| 99242 | MongoliaMongolie | 1945 | MN | MNG | 496 |
| 99243 | Vietnam | 1976 | VN | VNM | 704 |
| 99246 | Bangladesh | 1971 | BD | BGD | 050 |
| 99247 | United Arab EmiratesÉmirats arabes unis | 1971 | AE | ARE | 784 |
| 99248 | Qatar | 1971 | QA | QAT | 634 |
| 99249 | BahrainBahreïn | 1971 | BH | BHR | 048 |
| 99250 | Oman | 1970 | OM | OMN | 512 |
| 99251 | YemenYémen | 1990 | YE | YEM | 887 |
| 99252 | ArmeniaArménie | 1991 | AM | ARM | 051 |
| 99253 | AzerbaijanAzerbaïdjan | 1991 | AZ | AZE | 031 |
| 99254 | CyprusChypre | 1994 | CY | CYP | 196 |
| 99255 | GeorgiaGéorgie | 1991 | GE | GEO | 268 |
| 99256 | Kazakhstan | 1991 | KZ | KAZ | 398 |
| 99257 | KyrgyzstanKirghizstan | 1991 | KG | KGZ | 417 |
| 99258 | UzbekistanOuzbékistan | 1991 | UZ | UZB | 860 |
| 99259 | TajikistanTadjikistan | 1991 | TJ | TJK | 762 |
| 99260 | TurkmenistanTurkménistan | 1991 | TM | TKM | 795 |
| 99261 | Palestine | 1948 | PS | PSE | 275 |
| 99262 | East TimorTimor oriental | 2002 | TL | TLS | 626 |
| 99301 | EgyptÉgypte | 1943 | EG | EGY | 818 |
| 99302 | LiberiaLibéria | 1943 | LR | LBR | 430 |
| 99303 | South AfricaAfrique du Sud | 1943 | ZA | ZAF | 710 |
| 99304 | GambiaGambie | 1943 | GM | GMB | 270 |
| 99309 | TanzaniaTanzanie | 1943 | TZ | TZA | 834 |
| 99310 | Zimbabwe | 1943 | ZW | ZWE | 716 |
| 99311 | NamibiaNamibie | 1943 | NA | NAM | 516 |
| 99312 | Democratic Republic of the CongoRépublique démocratique du Congo | 1943 | CD | COD | 180 |
| 99314 | Equatorial GuineaGuinée équatoriale | 1943 | GQ | GNQ | 226 |
| 99315 | EthiopiaÉthiopie | 1943 | ET | ETH | 231 |
| 99316 | LibyaLibye | 1943 | LY | LBY | 434 |
| 99317 | EritreaÉrythrée | 1993 | ER | ERI | 232 |
| 99318 | SomaliaSomalie | 1943 | SO | SOM | 706 |
| 99321 | Burundi | 1960 | BI | BDI | 108 |
| 99322 | CameroonCameroun | 1961 | CM | CMR | 120 |
| 99323 | Central African RepublicCentrafrique | 1960 | CF | CAF | 140 |
| 99324 | Congo | 1960 | CG | COG | 178 |
| 99326 | Côte d’Ivoire | 1960 | CI | CIV | 384 |
| 99327 | BeninBénin | 1960 | BJ | BEN | 204 |
| 99328 | Gabon | 1960 | GA | GAB | 266 |
| 99329 | Ghana | 1957 | GH | GHA | 288 |
| 99330 | GuineaGuinée | 1958 | GN | GIN | 324 |
| 99331 | Burkina FasoBurkina | 1960 | BF | BFA | 854 |
| 99332 | Kenya | 1963 | KE | KEN | 404 |
| 99333 | Madagascar | 1960 | MG | MDG | 450 |
| 99334 | Malawi | 1964 | MW | MWI | 454 |
| 99335 | Mali | 1960 | ML | MLI | 466 |
| 99336 | MauritaniaMauritanie | 1960 | MR | MRT | 478 |
| 99337 | Niger | 1960 | NE | NER | 562 |
| 99338 | NigeriaNigéria | 1960 | NG | NGA | 566 |
| 99339 | UgandaOuganda | 1962 | UG | UGA | 800 |
| 99340 | Rwanda | 1962 | RW | RWA | 646 |
| 99341 | SenegalSénégal | 1960 | SN | SEN | 686 |
| 99342 | Sierra Leone | 1961 | SL | SLE | 694 |
| 99343 | SudanSoudan | 1956 | SD | SDN | 729 |
| 99344 | ChadTchad | 1960 | TD | TCD | 148 |
| 99345 | Togo | 1960 | TG | TGO | 768 |
| 99346 | ZambiaZambie | 1964 | ZM | ZMB | 894 |
| 99347 | Botswana | 1966 | BW | BWA | 072 |
| 99348 | Lesotho | 1966 | LS | LSO | 426 |
| 99349 | South SudanSoudan du Sud | 2011 | SS | SSD | 728 |
| 99350 | MoroccoMaroc | 1956 | MA | MAR | 504 |
| 99351 | TunisiaTunisie | 1956 | TN | TUN | 788 |
| 99352 | AlgeriaAlgérie | 1962 | DZ | DZA | 012 |
| 99390 | MauritiusMaurice | 1968 | MU | MUS | 480 |
| 99391 | EswatiniSwaziland | 1968 | SZ | SWZ | 748 |
| 99392 | Guinea-BissauGuinée-Bissao | 1974 | GW | GNB | 624 |
| 99393 | Mozambique | 1975 | MZ | MOZ | 508 |
| 99394 | São Tomé and PríncipeSao Tomé-et-Principe | 1975 | ST | STP | 678 |
| 99395 | Angola | 1975 | AO | AGO | 024 |
| 99396 | Cape VerdeCap-Vert | 1975 | CV | CPV | 132 |
| 99397 | ComorosComores | 1975 | KM | COM | 174 |
| 99398 | Seychelles | 1976 | SC | SYC | 690 |
| 99399 | Djibouti | 1977 | DJ | DJI | 262 |
| 99401 | Canada | 1943 | CA | CAN | 124 |
| 99404 | United StatesÉtats-Unis | 1943 | US | USA | 840 |
| 99405 | MexicoMexique | 1943 | MX | MEX | 484 |
| 99406 | Costa Rica | 1943 | CR | CRI | 188 |
| 99407 | Cuba | 1943 | CU | CUB | 192 |
| 99408 | Dominican RepublicRépublique dominicaine | 1943 | DO | DOM | 214 |
| 99409 | GuatemalaGuatémala | 1943 | GT | GTM | 320 |
| 99410 | HaitiHaïti | 1943 | HT | HTI | 332 |
| 99411 | Honduras | 1943 | HN | HND | 340 |
| 99412 | Nicaragua | 1943 | NI | NIC | 558 |
| 99413 | Panama | 1943 | PA | PAN | 591 |
| 99414 | El SalvadorSalvador | 1943 | SV | SLV | 222 |
| 99415 | ArgentinaArgentine | 1943 | AR | ARG | 032 |
| 99416 | BrazilBrésil | 1943 | BR | BRA | 076 |
| 99417 | ChileChili | 1943 | CL | CHL | 152 |
| 99418 | BoliviaBolivie | 1943 | BO | BOL | 068 |
| 99419 | ColombiaColombie | 1943 | CO | COL | 170 |
| 99420 | EcuadorÉquateur | 1943 | EC | ECU | 218 |
| 99421 | Paraguay | 1943 | PY | PRY | 600 |
| 99422 | PeruPérou | 1943 | PE | PER | 604 |
| 99423 | Uruguay | 1943 | UY | URY | 858 |
| 99424 | VenezuelaVénézuéla | 1943 | VE | VEN | 862 |
| 99426 | JamaicaJamaïque | 1943 | JM | JAM | 388 |
| 99428 | Guyana | 1943 | GY | GUY | 328 |
| 99429 | BelizeBélize | 1943 | BZ | BLZ | 084 |
| 99433 | Trinidad and TobagoTrinité-et-Tobago | 1962 | TT | TTO | 780 |
| 99434 | BarbadosBarbade | 1966 | BB | BRB | 052 |
| 99435 | GrenadaGrenade | 1974 | GD | GRD | 308 |
| 99436 | Bahamas | 1973 | BS | BHS | 044 |
| 99437 | Suriname | 1975 | SR | SUR | 740 |
| 99438 | DominicaDominique | 1978 | DM | DMA | 212 |
| 99439 | Saint LuciaSainte-Lucie | 1979 | LC | LCA | 662 |
| 99440 | Saint Vincent and the GrenadinesSaint-Vincent-et-les-Grenadines | 1979 | VC | VCT | 670 |
| 99441 | Antigua and BarbudaAntigua-et-Barbuda | 1981 | AG | ATG | 028 |
| 99442 | Saint Kitts and NevisSaint-Christophe-et-Niévès | 1983 | KN | KNA | 659 |
| 99501 | AustraliaAustralie | 1943 | AU | AUS | 036 |
| 99502 | New ZealandNouvelle-Zélande | 1943 | NZ | NZL | 554 |
| 99506 | Samoa | 1962 | WS | WSM | 882 |
| 99507 | Nauru | 1968 | NR | NRU | 520 |
| 99508 | FijiFidji | 1970 | FJ | FJI | 242 |
| 99509 | Tonga | 1970 | TO | TON | 776 |
| 99510 | Papua New GuineaPapouasie-Nouvelle-Guinée | 1975 | PG | PNG | 598 |
| 99511 | Tuvalu | 1978 | TV | TUV | 798 |
| 99512 | Solomon IslandsSalomon | 1978 | SB | SLB | 090 |
| 99513 | Kiribati | 1979 | KI | KIR | 296 |
| 99514 | Vanuatu | 1980 | VU | VUT | 548 |
| 99515 | Marshall IslandsMarshall | 1990 | MH | MHL | 584 |
| 99516 | MicronesiaMicronésie | 1990 | FM | FSM | 583 |
| 99517 | PalauPalaos | 1994 | PW | PLW | 585 |
Use a column name to sort the table. ANI is the date the code first appeared in the file.
| Code | Name | ANI* | ISO2 | ISO3 | NUM3 | Parent country |
|---|---|---|---|---|---|---|
| 99133 | British Territories in the MediterraneanTerritoires britanniques en Méditerranée | 1943 | GI | GIB | 292 | 99132 United Kingdom |
| 99158 | Faroe IslandsFéroé | 1943 | FO | FRO | 234 | 99101 Denmark |
| 99159 | Norwegian Territories in the North AtlanticTerritoires norvégiens en Atlantique Nord | 1943 | 99103 Norway | |||
| 99160 | Åland IslandsÅland | 1943 | AX | ALA | 248 | 99105 Finland |
| 99161 | British Crown DependenciesDépendances de la Couronne britannique | 1943 | 99132 United Kingdom | |||
| 99162 | Pheasant IslandÎle des Faisans | 1943 | 99134 Spain | |||
| 99230 | Hong Kong | 1943 | HK | HKG | 344 | 99216 China |
| 99232 | Macao | 1943 | MO | MAC | 446 | 99216 China |
| 99236 | TaiwanTaïwan | 1949 | TW | TWN | 158 | - |
| 99265 | Australian Indian Ocean TerritoriesTerritoires australiens de l’océan Indien | 1943 | 99501 Australia | |||
| 99306 | British Atlantic TerritoriesTerritoires britanniques de l’océan Atlantique | 1943 | SH | SHN | 654 | 99132 United Kingdom |
| 99308 | British Indian Ocean TerritoryTerritoire britannique de l’océan Indien | 1943 | IO | IOT | 086 | 99132 United Kingdom |
| 99313 | Spanish Territories in North AfricaTerritoires espagnols en Afrique du Nord | 1943 | ES | ESP | 724 | 99134 Spain |
| 99319 | Portuguese Atlantic TerritoriesTerritoires portugais de l’océan Atlantique | 1943 | PT | PRT | 620 | 99139 Portugal |
| 99363 | Norwegian Southern TerritoriesTerres australes norvégiennes | 1943 | 99103 Norway | |||
| 99389 | Western SaharaSahara occidental | 1994 | EH | ESH | 732 | - |
| 99425 | British Territories in the Caribbean and BermudaTerritoires britanniques dans les Antilles et Bermudes | 1943 | 99132 United Kingdom | |||
| 99427 | British Territories in the South AtlanticTerritoires britanniques dans l’océan Atlantique Sud | 1943 | 99132 United Kingdom | |||
| 99430 | GreenlandGroenland | 1943 | GL | GRL | 304 | 99101 Denmark |
| 99431 | Aruba | 1943 | AW | ABW | 533 | 99135 Netherlands |
| 99432 | United States Territories in the AmericasTerritoires des États-Unis en Amérique | 1943 | 99404 United States | |||
| 99443 | Bonaire, Sint Eustatius and SabaBonaire, Saint-Eustache, Saba | 2010 | BQ | BES | 535 | 99135 Netherlands |
| 99444 | Curaçao | 2010 | CW | CUW | 531 | 99135 Netherlands |
| 99445 | Sint Maarten (Dutch part)Saint-Martin (partie néerlandaise) | 2010 | SX | SXM | 534 | 99135 Netherlands |
| 99446 | Argentine Antarctic TerritoryTerritoire antarctique argentin | 1943 | 99415 Argentina | |||
| 99447 | Chilean Antarctic TerritoryTerritoire antarctique chilien | 1943 | 99417 Chile | |||
| 99503 | Pitcairn IslandsPitcairn | 1943 | PN | PCN | 612 | 99132 United Kingdom |
| 99505 | United States Territories in OceaniaTerritoires des États-Unis en Océanie | 1943 | 99404 United States | |||
| 99519 | New Zealand TerritoriesTerritoires de la Nouvelle-Zélande | 1943 | 99502 New Zealand | |||
| 99520 | Cook IslandsCook | 1965 | CK | COK | 184 | 99502 New Zealand |
| 99521 | Niue | 1974 | NU | NIU | 570 | 99502 New Zealand |
| 99522 | Australian Territories in OceaniaTerritoires de l’Australie en Océanie | 1943 | 99501 Australia | |||
| 99699 | AntarcticaAntarctique | 1943 | AQ | ATA | 010 | - |
Here are the dates of the latest changes, creations and deletions of recorded countries:
There were no changes in 2023, 2024 and 2025. → View the complete history (archives since 1943)
France officially recognizes 196 countries in 2026 according to INSEE's Official Geographic Code (COG).
In the COG, foreign countries and territories are grouped in the same file. The distinction is made via the "ACTUAL" column. Foreign territories are generally dependencies or autonomous regions attached to a sovereign country.
COG stands for Official Geographic Code. It is a reference dataset managed by INSEE that assigns a unique code to each French and foreign geographic entity.
ISO2 and ISO3 codes come from the international standard ISO 3166-1. ISO2 uses 2 letters (e.g. FR), ISO3 uses 3 letters (e.g. FRA).
The COG is updated once a year by INSEE. The latest update was published in February 24, 2026.
Check the tables above or use the search function.
A three-digit code from the ISO 3166-1 numeric standard (e.g. 250 for France). Stable over time.
No, the COG provides only lists. Several sources were used for the mapping, mainly curiexplore.