This department has 647 communes.
| Code | Name | Population |
|---|---|---|
| 59350 | Lille | 238 246 |
| 59599 | Tourcoing | 98 772 |
| 59512 | Roubaix | 98 286 |
| 59183 | Dunkerque | 86 263 |
| 59009 | Villeneuve-d'Ascq | 62 868 |
This department has 45 cantons.
| Code | Name | Central office |
|---|---|---|
| 5901 | Aniche | Aniche |
| 5902 | Annœullin | Annœullin |
| 5903 | Anzin | Anzin |
| 5904 | Armentières | Armentières |
| 5905 | Aulnoye-Aymeries | Aulnoye-Aymeries |
This department has 6 departmental arrondissements.
| Code | Name | Administrative seat |
|---|---|---|
| 591 | Avesnes-sur-Helpe | Avesnes-sur-Helpe |
| 592 | Cambrai | Cambrai |
| 593 | Douai | Douai |
| 594 | Dunkerque | Dunkerque |
| 595 | Lille | Lille |