This region has 17 communes.
| Code | Name | Population |
|---|---|---|
| 97611 | Mamoudzou | 71 437 |
| 97610 | Koungou | 32 156 |
| 97608 | Dzaoudzi | 17 831 |
| 97607 | Dembeni | 15 848 |
| 97602 | Bandraboua | 13 989 |
This region has 17 cantons.
| Code | Name | Central office |
|---|---|---|
| 97601 | Bandraboua | Bandraboua |
| 97602 | Bouéni | Bouéni |
| 97603 | Dembeni | Dembeni |
| 97604 | Dzaoudzi | Dzaoudzi |
| 97605 | Koungou | Koungou |
This region has 1 arrondissement.
| Code | Name | Administrative seat |
|---|---|---|
| null | null |
This region has 1 departmental collectivity.
| Code | Name | Administrative seat |
|---|---|---|
| 976R | Département-Région de Mayotte | Mamoudzou |